| Parameter | Input value | Full fit | SM Prediction | 
|---|---|---|---|
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
| ![\alpha [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_7f9d77ff9ef45eb8303abd2177efaa0d.png)  |   |   |   | 
| ![\beta [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_d29a2254c73881a349faf62902020dd2.png)  |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
| ![2\beta+\gamma [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_d5bccb5049c06ccefdc04aa40679bce8.png)  |   |   |   | 
| ![\gamma [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_d441395f3c6b5d6d14b98a13ae4b8837.png)  |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
 
| 
 | 
| Full fit result  for   | 
|---|
|   | 
|   95% prob:[0.328, 0.383] 99% prob:[0.315, 0.397] | 
| EPS - PDF - PNG - JPG - GIF | 
| Full fit result for   | 
|---|
|   | 
|  | 
| EPS - PDF - PNG - JPG - GIF | 
| 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | too many splits for range 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
| 
 | 
| Parameter | Input value | Full fit | SM Prediction | 
|---|---|---|---|
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
| ![\alpha [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_7f9d77ff9ef45eb8303abd2177efaa0d.png)  |   |   |   | 
| ![\beta [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_d29a2254c73881a349faf62902020dd2.png)  |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
| ![2\beta+\gamma [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_d5bccb5049c06ccefdc04aa40679bce8.png)  |   |   |   | 
| ![\gamma [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2015PreEPSSMCopyInclExcl/_MathModePlugin_d441395f3c6b5d6d14b98a13ae4b8837.png)  |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   |   |   | 
 
| 
 | 
| Full fit result  for   | 
|---|
|   | 
|   95% prob:[0.334, 0.386] 99% prob:[0.322, 0.400] | 
| EPS - PDF - PNG - JPG - GIF | 
| Full fit result for   | 
|---|
|   | 
|  | 
| EPS - PDF - PNG - JPG - GIF | 
| 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| too many splits for range 
 | 
| 
 | 
 Ideas, requests, problems regarding this web site? Send feedback
 Ideas, requests, problems regarding this web site? Send feedback