
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 7 to 7 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | The numerical values and uncertainties of relevant input observables are the same as in the Standard Model Fit table. | |||||||
| Line: 1 to 1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||
| > > |
We can obtain the values | ||||||||||||||||||||||||
The results of combination:
| |||||||||||||||||||||||||
Ideas, requests, problems regarding this web site? Send feedback