
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The results of combination: Error: File attachment at http://www.utfit.org/foswiki/pub/UTfit/repository/summer16_gammaOUT.txt, does not exist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
The results of combination:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Input parameters and combination results: Summer 2015 (post-EPS 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Input parameters and combination results: Winter 2016 (pre-Moriond 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | We use the relevant pre-EPS 2015 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | We use the relevant pre-Moriond 2016 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
The results of combination:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
The results of combination:
Error: File attachment at http://www.utfit.org/foswiki/pub/UTfit/repository/summer16_gammaOUT.txt, does not exist
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | <b>Input parameters and combination results: Summer 2015 (post-EPS 2015)</b> | |||||||
| > > | Input parameters and combination results: Summer 2015 (post-EPS 2015) | |||||||
| We use the relevant pre-EPS 2015 HFAG averages as inputs. | ||||||||
Ideas, requests, problems regarding this web site? Send feedback