
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
We use the relevant post-CKM 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
The results of combination:
system:
system:
system:
system:
We use the relevant post-ICHEP 2012 HFAG averages as inputs.
The results of combination:
system:
system:
system:
system:
The angle of the CKM triangle can be measured comparing and mediated transitions in decays. The decays proceed through the following diagrams: decay:
and the relative conserving phase between the two amplitudes. These parameters depend on the decay under investigation.
The Gronau-London-Wyler (GLW) method (M. Gronau D. Wyler Phys.Lett. B265 (1991) 172; M. Gronau, D. London, Phys.Lett. B253 (1991) 483) is based on the reconstruction of the decay to , where and decay to -even or -odd eigenstates. The modes normally used are:
, with is also reconstructed.
The four observables for this method are formed in the following way:
This set can provide an information on , , and with an 8-fold ambiguity for the phases.
In the ADS method, D. Atwood, I. Dunietz and A. Soni, Phys. Rev. Lett. 78, 3257 (1997), is measured from the study of decays, where mesons decay into non eigenstate final states. The suppression of transition with respect to the one is partly overcome by the study of decays of the meson in final states which can proceed in two ways: either through a favored decay followed by a doubly-Cabibbo-suppressed decay, or through a suppressed decay followed by a Cabibbo-favored decay.
Neglecting -mixing effects, which in the SM give very small corrections to \g\ and do not affect the measurement, the measured ratios and are related to the and mesons' decay parameters through the following relations:
with:
In case of the analysis with we use the following ratios:
The used observables are connected to the "classical" and set by simple relations: and .
The values of and are taken from our study of charm mixing or the CLEO-c collaboration results. The ratio has been measured in different experiments and we take the average value from PDG.
The Giri Grossman Soffer Zupan (GGSZ), also called Dalitz method (A. Giri, Y. Grossman, A. Soffer and J. Zupan, Phys. Rev. D 68, 054018 (2003)) is based on the reconstruction of the decay to , where and decay ;
The four observables for this method are formed in the following way:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| %TWISTY{ mode="div" showlink="Input parameters and combination results: Winter 2013 (post-CKM12)" | ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 10 to 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png" hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png" start="hide" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | }% We use the relevant post-CKM 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | }% We use the relevant post-CKM 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results of combination:
system:
system:
system:
system:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 10 to 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png" hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png" start="hide" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | }% We use the relevant post-CKM 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | }% We use the relevant post-CKM 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results of combination:
system:
system:
system:
system:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
The predictions of the observables coming from the full fit:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 30 to 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png" hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png" start="hide" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | }% We use the relevant post-ICHEP 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | }% We use the relevant post-ICHEP 2012 HFAG averages as inputs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results of combination:
system:
system:
system:
system:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The predictions of the observables coming from the full fit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The predictions of the observables coming from the full fit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
woops, ordering error: got an ENDTWISTY before seeing a TWISTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 50 to 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| start="hide" }% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
The angle of the CKM triangle can be measured comparing and mediated transitions in decays. The decays proceed through the following diagrams:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
The angle of the CKM triangle can be measured comparing and mediated transitions in decays. The decays proceed through the following diagrams: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are three methods to extract relevant information, each of them deals with its own decay: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 71 to 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png" hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png" start="hide" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
}%
The Gronau-London-Wyler (GLW) method (M. Gronau D. Wyler Phys.Lett. B265 (1991) 172; M. Gronau, D. London, Phys.Lett. B253 (1991) 483) is based on the reconstruction of the decay to , where and decay
to -even or -odd eigenstates. The modes normally used are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
}% The Gronau-London-Wyler (GLW) method (M. Gronau D. Wyler Phys.Lett. B265 (1991) 172; M. Gronau, D. London, Phys.Lett. B253 (1991) 483) is based on the reconstruction of the decay to , where and decay to -even or -odd eigenstates. The modes normally used are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
, with is also reconstructed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The four observables for this method are formed in the following way: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The four observables for this method are formed in the following way: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 119 to 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The used observables are connected to the "classical" and set by simple relations: and . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
The values of and are taken from our study of charm mixing or the CLEO-c collaboration results. The ratio has been
measured in different experiments and we take the average value from PDG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
The values of and are taken from our study of charm mixing or the CLEO-c collaboration results. The ratio has been measured in different experiments and we take the average value from PDG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
woops, ordering error: got an ENDTWISTY before seeing a TWISTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 133 to 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png" hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png" start="hide" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
}%
The Giri Grossman Soffer Zupan (GGSZ), also called Dalitz method (A. Giri, Y. Grossman, A. Soffer and J. Zupan, Phys. Rev. D 68, 054018 (2003)) is based on the reconstruction of the decay to , where and decay ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
}% The Giri Grossman Soffer Zupan (GGSZ), also called Dalitz method (A. Giri, Y. Grossman, A. Soffer and J. Zupan, Phys. Rev. D 68, 054018 (2003)) is based on the reconstruction of the decay to , where and decay ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The four observables for this method are formed in the following way: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group%TWISTY{ mode="div" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
showlink="Input parameters and combination results: Winter 2013 (post-CKM12)"
hidelink="Input parameters and combination results: Winter 2013 (post-CKM12)"
showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png"
hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png"
start="hide"
}%
We use the relevant post-CKM 2012 HFAG averages as inputs.
The results of combination:
system:
system:
system:
system:
woops, ordering error: got an ENDTWISTY before seeing a TWISTY
%TWISTY{
mode="div" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showlink="Input parameters and combination results: Summer 2012 (post-ICHEP12)" hidelink="Input parameters and combination results: Summer 2012 (post-ICHEP12)" showimgleft="/foswiki/pub/System/DocumentGraphics/toggleopen.png" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | ||||||||
| Line: 79 to 79 | ||||||||
| start="hide" }% | ||||||||
| Changed: | ||||||||
| < < |
In the ADS method (I. Dunietz, Phys. Rev. Lett. B 270 (1991) 75; Phys. Rev. Lett. D 52 (1995) 3048; D. Atwood, I. Dunietz and A. Soni, Phys. Rev. Lett. 78, 3257 (1997)), is measured from the study of decays, where mesons decay into non eigenstate final states. The suppression of transition with respect to the one is partly overcome by the study of decays of the meson in final states which can proceed in two ways: either through a favored decay followed by a doubly-Cabibbo-suppressed decay, or through a suppressed decay followed by a Cabibbo-favored decay. | |||||||
| > > |
In the ADS method, D. Atwood, I. Dunietz and A. Soni, Phys. Rev. Lett. 78, 3257 (1997), is measured from the study of decays, where mesons decay into non eigenstate final states. The suppression of transition with respect to the one is partly overcome by the study of decays of the meson in final states which can proceed in two ways: either through a favored decay followed by a doubly-Cabibbo-suppressed decay, or through a suppressed decay followed by a Cabibbo-favored decay. | |||||||
Neglecting -mixing effects, which in the SM give very small corrections to \g\ and do not affect the measurement, the measured ratios and are related to the and mesons' decay parameters through the following relations: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit group | ||||||||
| Line: 52 to 52 | ||||||||
| hideimgleft="/foswiki/pub/System/DocumentGraphics/toggleclose.png" start="hide" }% | ||||||||
| Changed: | ||||||||
| < < |
The Gronau-London-Wyler (GLW) method (M. Gronau, D. Wyler, Phys. Rev. Lett. B {\bf 253} (1991) 483; M. Gronau, D. London, Phys. Rev. Lett. B {\bf 265} (1991) 172) is based on the reconstruction of the decay to , where and decay | |||||||
| > > |
The Gronau-London-Wyler (GLW) method (M. Gronau D. Wyler Phys.Lett. B265 (1991) 172; M. Gronau, D. London, Phys.Lett. B253 (1991) 483) is based on the reconstruction of the decay to , where and decay | |||||||
to -even or -odd eigenstates. The modes normally used are:
| ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit goup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 14 to 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We use the relevant post-ICHEP 2012 HFAG averages as inputs. The results of combination: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
system:
system:
system:
system:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The predictions of the observables coming from the full fit:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit goup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 15 to 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results of combination:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
The predictions of the observables coming from the full fit:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
woops, ordering error: got an ENDTWISTY before seeing a TWISTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit goup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 14 to 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We use the relevant post-ICHEP 2012 HFAG averages as inputs. The results of combination: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
woops, ordering error: got an ENDTWISTY before seeing a TWISTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gamma Combination from the UTfit goup | ||||||||
| Line: 6 to 6 | ||||||||
| %TWISTY{ mode="div" showlink="Input parameters and combination results: Summer 2012 (post-ICHEP12)" | ||||||||
| Changed: | ||||||||
| < < | hidelink="Input parameters and combination results: Winter 2012 (post-ICHEP12)" | |||||||
| > > | hidelink="Input parameters and combination results: Summer 2012 (post-ICHEP12)" | |||||||
