| Parameter | Input value | Full fit | SM Prediction | Pull | 
|---|---|---|---|---|
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| ![\delta [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_6262ada2c0c68e5a285d8ec52448009b.png)  |   |   |   |   | 
|   |   |   |   |   | 
|  (excl) |   |   |   |   | 
|  (incl) |   |   |   |   | 
|   |   |   |   |   | 
|  (excl) |   |   |   |   | 
|  (incl) |   |   |   |   | 
| ![\alpha [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_7f9d77ff9ef45eb8303abd2177efaa0d.png)  |   |   |   |   | 
| ![\beta [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_d29a2254c73881a349faf62902020dd2.png)  |   |   |   |   | 
| ![\gamma [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_d441395f3c6b5d6d14b98a13ae4b8837.png)  |   |   |   |   | 
| ![2\beta+\gamma [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_d5bccb5049c06ccefdc04aa40679bce8.png)  |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| ![\beta_{s} [^{\circ}]](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_594dfb1da72044b3cc8421c57d4de5d8.png)  |   |   |   |   | 
| ![m_{c}\mathrm{ [GeV/c^{2}]}](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_658e75ab87fd4af30deee6e2d890ddc6.png)  |   |   |   |   | 
| ![m_{b}\mathrm{ [GeV/c^{2}]}](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_593520bc984a1cdbaec79e2ecc40abd3.png)  |   |   |   |   | 
| ![m_{t}\mathrm{ [GeV/c^{2}]}](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_b73efe6593cef8cafcc6de68f4e93580.png)  |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| ![\Delta m_{s} \mathrm{[ps^{-1}]}](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_9ef777a31452704761f7bfaef370fd82.png)  |   |   |   |   | 
| ![\Delta m_{d} \mathrm{[ps^{-1}]}](/foswiki/pub/UTfit/ResultsSummer2018SM/_MathModePlugin_739b63869f3073910a468daa8a281108.png)  |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
 
| 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
| 
 | 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 Ideas, requests, problems regarding this web site? Send feedback
 Ideas, requests, problems regarding this web site? Send feedback